
Connect like a Pro
Sleek phone offering cutting-edge features for business and pleasure.
Features

Dual SIM

Touch

Wifi

Music

FM Radio

Camera

Micro SD

GPRS

Quadband
Colours

White
Specifications
| General | 2G Network | GSM 850/900/1800/1900 – SIM 1 |
| GSM 850/900/1800/1900 – SIM 2 |
| Size | Dimension | 112 x 60.4 x 11.5 mm |
| Weight | 120g |
| Display | Type | TFT Resistance Touchscreen, 260 colores |
| Size | 320 x 240 pixels, 2.4 inches |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 jack | Yes |
| Memory | Phonebook | 500 entries |
| Call Records | Yes | |
| Internal | 512 MB storage, 256 MB Ram | |
| Card slot | Micro SD, up to 32GB, 4GB included |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802, 11 b/g | |
| Bluetooth | Yes, 2.1+, EDR | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Push Mail, IM |
| Browser | Yes | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Applications | Dual SIM (Dual standby) | |
| Unnecto Push E-Mail | ||
| Unnecto Messenger | ||
| Nimbuzz | ||
| Organizer | ||
| Sound Recorder |
| Battery | Battery | Standard battery, Li-Ion 1000 mAh |
| Stand-by | up to 240 h | |
| Talk time | up to 3 h |
| FCC ID | ZU3UNNECTOPRO | |
| UPC CODE | Black | 856131003300 |
| White | 856131003317 |
