
A touch of Android
Affordable smartphone runs on Android with touch-screen navigation.
Features

Dual SIM

Touch

Android

Music

Camera

Micro SD

Quadband

Bluetooth
Colours

Black
Specifications
GSM 850/900/1800/1900 – SIM 2
| General | 2G Network | GSM 850/900/1800/1900 – SIM 1 |
| GSM 850/900/1800/1900 – SIM 2 | ||
| 3G Network | HSDPA 850/2100 – SIM 1 | |
| Size | Dimension | 123 x 65 x 11.15 mm |
| Weight | TBA |
| Display | Type | TFT Capacitive touchscreen, 1600k Colors |
| Size | 480 x 800 pixels, 4.0 inches |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 jack | Yes |
| Memory | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 4 GB storage, 4 GB Ram | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes |
| Camera | Primary | 3 MP |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Messaging | SMS, MMS, Mail | |
| Browser | Yes | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| Applications | Dual SIM (Dual standby) | |
| FM Radio | ||
| MP3 player | ||
| MP4 player | ||
| Organizer | ||
| Sound Recorder |
| Battery | Battery | Standard battery, Li-Ion 1400 mAh |
| Stand-by | TBA | |
| Talk time | TBA |
| FCC ID | ZU3UNNECTOQUA | |
| UPC CODE | Black | 856131003324 |
